The IRS-provided chart reviews the PPACA reporting requirements for Box 12, Code DD, and has no impact on requirements to report these items elsewhere. IRS guidance on this chart can be found here.
Form W-2 Reporting of Employer-Sponsored Health Coverage | |||
Coverage Type | Form W-2, Box 12, Code DD | ||
Report | Do Not Report | Optional | |
Major medical | X | ||
Dental or vision plan not integrated into another medical or health plan | X | ||
Dental or vision plan that gives the choice of declining or electing and paying an additional premium | X | ||
Health flexible spending arrangement (FSA) funded solely by salary-reduction amounts | X | ||
Health FSA value for the plan year in excess of employee’s cafeteria plan salary reductions for all qualified benefits | X | ||
Health reimbursement arrangement (HRA) contributions | X | ||
Health savings arrangement (HSA) contributions (employer or employee) | X | ||
Archer medical savings account (Archer MSA) contributions (employer or employee) | X | ||
Hospital indemnity or specified illness (insured or self-funded), paid on after-tax basis | X | ||
Hospital indemnity or specified illness (insured or self-funded), paid through salary reduction (pretax) or by employer | X | ||
Employee assistance plan (EAP) providing applicable employer-sponsored healthcare coverage | Required if employer charges a COBRA premium | Optional if employer does not charge a COBRA premium | |
On-site medical clinics that provide applicable employer-sponsored health care coverage | Required if employer charges a COBRA premium | Optional if employer does not charge a COBRA premium | |
Wellness programs that provide applicable employer-sponsored health care coverage | Required if employer charges a COBRA premium | Optional if employer does not charge a COBRA premium | |
Multi-employer plans | X | ||
Domestic partner coverage included in gross income | X | ||
Governmental plans providing coverage primarily for members of the military and their families | X | ||
Federally recognized Indian tribal government plans and plans of tribally charted corporations wholly owned by a federally recognized Indian tribal government | X | ||
Self-funded plans not subject to federal COBRA | X | ||
Accident or disability income | X | ||
Long-term care | X | ||
Liability insurance | X | ||
Supplemental liability insurance | X | ||
Workers' compensation | X | ||
Automobile medical payment insurance | X | ||
Credit-only insurance | X | ||
Excess reimbursement to highly compensated individual, included in gross income | X | ||
Payment/reimbursement of health insurance premiums for 2% shareholder-employee, included in gross income | X | ||
Other Situations | Report | Do Not Report | Optional |
Employers required to file fewer than 250 Forms W-2 for the preceding calendar year (determined without application of any entity aggregation rules for related employers) | X | ||
Forms W-2 furnished to employees who terminate before the end of a calendar year and request, in writing, a Form W-2 before the end of that year | X | ||
Forms W-2 provided by third-party sick-pay provider to employees of other employers | X |
Source: IRS Website
Advertisement
An organization run by AI is not a futuristic concept. Such technology is already a part of many workplaces and will continue to shape the labor market and HR. Here's how employers and employees can successfully manage generative AI and other AI-powered systems.
Advertisement